Property Attributes
- MLS#362057121
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodCENTENNIAL
- Zip97236
- StyleMidCenturyModern,Ranch
- Year Built1968
- Taxes$ 5964
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Mid century modern on a quiet street.Vaulted ceilings, hardwood floors, a slate entry, statement fireplace and big open living and dining spaces give this single level home the kind of character that’s hard to recreate.The kitchen opens to a bonus room with direct access to the covered patio and large, private backyard, making this a great house for hosting, gathering and spreading out.All three bedrooms are on the same level, including a spacious primary suite with a full bathroom and walk in closet. There’s also an attached two car garage, a newer roof, and furnace and AC installed in 2019.Close to Powell Butte Nature Park, grocery stores, schools, public transit and more, this home has great bones, beautiful original details and plenty to love [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10199383]
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary School | Centennial Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,StainlessSteelAppliance |
| Zoning | R7 |
| Garage Spaces | 2.0 |
| Architectural Style | MidCenturyModern,Ranch |
| Year Built | 1968 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R205948 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CENTENNIAL |
| Full Baths | 2 |
| Status | Active |
| Directions | 153rd to Kelly West to 152nd |
| High School | Centennial |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 7840.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Powell Butte |
| Tax Annual Amount | 5964.83 |
| Middle/Junior High School | Centennial |
| Property Condition | Resale |
| Virtual Tour | file:///Users/ellenpayne/Downloads/3133%20SE%20152nd%20Video%20RMLS%20(1).mp4 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | LEISURE PARK,BLOCK 1,LOT 9 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HardwoodFloors,SlateFlooring,VaultedCeiling,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,RaisedBeds,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1536.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool