Property Attributes
- MLS#336433975
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPortland
- Area148
- NeighborhoodWEST SLOPE-RALEIGH HILLS
- Zip97225
- StyleContemporary
- Year Built1980
- Taxes$ 8662
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3148
- Lot Size0.32 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Artistic contemporary retreat just a few minutes from downtown Portland and Beaverton. Secluded on a private road in an old-growth forest alongside a creek with beautiful perennial gardens. Inspired indoor and outdoor spaces abound. Wall of windows and trek decks welcome nature in. Updated kitchen and bathrooms. Primary bedroom on main floor. One bedroom on upper level with a deck has been used as an art studio and has been fitted with special built-in features, including a secret room. Workshop on lower level.OPEN HOUSE Sunday 11 AM- 2 PM
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | Cedar Park Middle School | Beaverton High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $750,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,HeatPump |
| Cooling | CentralAir,EnergyStarAirConditioning |
| Roof | Composition |
| Appliances | BuiltinRange,ConvectionOven,Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRefrigerator,GasAppliances,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance,Tile |
| HOA Fee | 310.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Year Built | 1980 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R68777 |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| Property Type | Residential |
| Association Amenities | RoadMaintenance |
| HOA | Yes |
| Subdivision Name | WEST SLOPE/RALEIGH HILLS |
| Full Baths | 3 |
| Status | Active |
| Directions | North on SW 89th from Canyon on private road |
| High School | Beaverton |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 13939.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ridgewood |
| Tax Annual Amount | 8662.48 |
| Middle/Junior High School | Cedar Park |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | CreekStream,TreesWoods |
| Legal Description | ACRES 0.32 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HardwoodFloors,WasherDryer |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | AluminumFrames,DoublePaneWindows |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Garden,PrivateRoad,Sprinkler |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Private,Secluded,Wooded |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Cedar |
| Foundation Details | Slab |
| Building Area Total | 3148.0 |
| Lot Dimensions | App 181 x 80 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool