Property Attributes
- MLS#230352243
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodSOUTH TABOR
- Zip97206
- StyleStories1
- Year Built1956
- Taxes$ 6949
- Price$ 715,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3420
- Lot Size0.13 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Assumable FHA loan at 3.25% interest, buyer must apply to qualify. Live in one unit and rent the other 2 to pay your mortgage. Great opportunity in a fantastic location, bringing just over $5,000 per month and $61,000 gross revenue annually. Cap. rate at 6.2% with low operating expenses and taxes, blocks from SE Division on a quiet street with 2 driveways, on an oversized corner lot. Updates include newer floors, appliances and bathroom/kitchen finishes. Solid rental history with tenants in place who are all willing to stay. Don't miss out on this tremendous opportunity to diversify your rental portfolio and/or take on your first investment property. DND Tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Creston Elementary School | Kellogg Middle School | Franklin High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $749,000 |
| 5/26/2026 | 3$730,000 |
| 7/19/2026 | 3$715,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Zoning | R2.5 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1 |
| Security Features | Sidewalk |
| Year Built | 1956 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | R142608 |
| Accessibility | KitchenCabinets,NaturalLighting,Parking |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH TABOR |
| Full Baths | 3 |
| Status | Active |
| Directions | S from Division on 51st |
| High School | Franklin |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 5662.0 |
| Listing Terms | Assumable,Cash,Conventional,FHA,VALoan |
| Elementary School | Creston |
| Tax Annual Amount | 6949.89 |
| Middle/Junior High School | Kellogg |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal |
| Legal Description | CRESTON,BLOCK 1,S 5' OF LOT 7,LOT 8 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,Laundry |
|---|---|
| Basement | Daylight,FullBasement |
| Total Fireplaces | 2 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Yard |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Carport |
| Exterior Description | ShakeSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3420.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool